| Air flow max | 360 m3/h |
|---|---|
| Plug type | BS1363 230 V |
| Power supply | 230 V 1 ph 50 Hz Run 9 A |
| Average power consumption | 1.8 kW/hr |
| Noise level max | 56 dBA @ 1 metre |
| Nominal cooling duty | 4.1 kW |
| Weight | 45 kg |
| Typical cooled area | 99 m3 |
| Condensate | Pumped via drain hose |
| Control | Remote control with automatic thermostat |
| Dimensions l x w x h | 480 x 400 x 840 mm |
| Exhaust duct | 2 metres x 127 mm diameter |
Air Conditioners For Hire
Exhaust Tube Air Conditioners
EXHAUST TUBE UNIT – POLAR WIND


