| Air flow max | 800 m3/h |
|---|---|
| Plug type | BS1363 230 V |
| Power supply | 230 V 1 ph 50 Hz Run 7.6 A |
| Average power consumption | 1.75 kW/hr |
| Noise level max | 57 dBA @ 3 metres |
| Nominal cooling duty | 4.5 kW |
| Weight | 95 kg |
| Typical cooled area | 97 m3 |
| Condensate | Internal collection tank |
| Control | Automatic thermostat |
| Dimensions l x w x h | 746 x 485 x 1018 mm |
| Exhaust duct | 2.5 metres x 140 mm diameter |
Air Conditioners For Hire
Exhaust Tube Air Conditioners
EXHAUST TUBE UNIT – ZEPHYR ET


