| Air flow max | 715 m3/h |
|---|---|
| Plug type | BS1363 230 V |
| Power supply | 230 V 1 ph 50 Hz Run 7.3 A |
| Average power consumption | 1.8 kW/hr |
| Nominal cooling duty | 4.5 kW |
| Typical cooled area | 109 m |
| Condensate | Pumped to external condensor |
| Control | Automatic thermostat* |
| Indoor dimensions l x w x h | 740 x 485 x 1018 mm |
| Outdoor dimensions l x w x h | 285 x 565 x 520 mm |
| Indoor noise level max | 54 dBA @ 3 metres |
| Outdoor noise level max | 62 dBA @ 4 metres |
| Indoor weight | 105 kg |
| Outdoor weight | 8 kg |
| Pac line length | 5 metres |
Air Conditioners For Hire
Split Type Air Conditioners
PAC UNIT – ZEPHYR PAC


