| Air flow max | 1200 m3/h |
|---|---|
| Plug type | BS1363 13 A |
| Power supply | 230 V 1 ph 50 Hz Run 3 A |
| Average power consumption | 690 W/h |
| Nominal cooling duty | 10 kW 34120 btu |
| Nominal heating duty hp version | 20 kW 68,240 btu |
| Condensate | Pumped |
| Nominal heating duty | 20 kW 68,240 btu |
| Water connection | 32 mm / 11/4“ camlock |
| Control | Automatic thermostat |
| Dimensions l x w x h | 540 x 290 x 1750 mm |
| Noise level max | 52 dBA @ 1 metre |
| Weight | 68 kg |
Chillers For Hire
Chiller Fan Coils & Air Handling Units
FAN COIL UNIT – 10 KW


