| Air flow max | 1600 m3/h |
|---|---|
| Plug type | BS4343 5 pin 32 A |
| Power supply | 415 V 3 ph N+E 50 Hz Run 24 A |
| Average power consumption | 17 kW/hr |
| Noise level max | 82.75 dBA @ 1 metre |
| Nominal extraction rate at 75 rh 20degc | 258 litres / 24h |
| Extraction rate max | 430 litres / 24h |
| Keep dry area typical | 4722 m3 |
| Dry out area typical | 28300 m3 |
| Weight | 258 kg |
| Control | Humidistat option |
| Dimensions l x w x h | 666 x 1670 x 1400 mm |
| Generator size | 25 kVA |
| Duct length max | 40 metres |
| Duct size | 200 mm |
Dehumidifiers For Hire
Desiccant Dehumidifiers
DESICCANT DEHUMIDIFIER – KT1600


