| Air flow max | 12500 m3/h |
|---|---|
| Plug type | Hard wire |
| Power supply | 415 V 3 ph 50 Hz Run 7 A |
| Average power consumption | 2.7 kW/hr |
| Noise level max | 63.83 dBA @ 1 metre |
| Nominal extraction rate at 75 rh 20degc | 150 litres / 24 h |
| Extraction rate max | 210 litres / 24h |
| Keep dry area typical | 3200 m3 |
| Dry out area typical | 1500 m3 |
| Weight | 497 kg |
| Control | Humidistat Option |
| Dimensions l x w x h | 660 x 660 x 1,313 mm |
Dehumidifiers For Hire
Refridgerant Dehumidifiers
REFRIGERANT DEHUMIDIFIER – DH150


