Dehumidifiers
| Commercial Dehumidifiers | ||
|---|---|---|
| Model | FD30DV | HDSOODV |
| Use | Commercial Uses Such as aid drying of plastering, flooring & Finishing. | Any tough Job on Construction Sites |
| Rating | 34 Litre Per Day | 42 Litre Per Day |
| Air Flow (max) | 380m3/hr | 480m3/hr |
| Features | Andrews Model Manual Controls Dual Voltage Low Noise Level (57dba @ 3 mtrs) | Andrews Model Large Wheels Manual Controls Dual Voltage |
| Power Supply | 110v & 230V Dual Voltage | 110v & 230v Dual Voltage |
| Domestic Dehumidifiers | |
|---|---|
| DYDA20A | |
| Voltage | 230vt |
| Capacity | 20 L/Day |
| Power | 320W |
| Features |
|




