Petrol Pumps
| Model | 2″ Petrol Engine Pump | 3″ Petrol Engine Pump |
|---|---|---|
| Honda GX120 Petrol Engine with 2″ Koshin Pump | Honda GX160 Petrol Engine with 3″ Koshin Pump | |
| Delivery Volume (max) | 600 litres per minute | 930 litres per minute |
| Max Head | 30 metres | 25 metres |
| Fuel tank Size | 2.51itre | 3.61itre |
| Fuel Consumption | 1 litre per hour | 1.3 litres per hour |
| Suitable for Construction applications | Suitable for Construction applications |
| Model | Tontop WP20T Pump & 5.5HP Engine | Tontop WP20T Pump & 5.5HP Yamaha Engine | Tontop FTB20 Plastic Pump & 5.5HP Yamaha Engine |
|---|---|---|---|
| Total Head | 30 Metre | 30 Metre | 30 Metre |
| Max Volume | 600 Litres / minute | 600 Litres / minute | 580 Litres / minute |
| Features | |||
| Oil Alert | Oil Alert | Oil Alert | |
| Tough & Durable Crash Frame | Tough & Durable Crash Frame | Tough & Durable Crash Frame | |
| Capable of pumping chemicals from ph4 -11 and ideal for seawater |
| Model | KTH-5 | KTH-8 | KTH·lOOx | |
| Weight | 47kg | 58kg | 78kg | |
| Pump | Type | Self·priming Centrifugal Pump | ||
| Diameters (suction – discharge) | 2"x2" | 3"x3" | 4"x4" | |
| Maximum Delivery Volume | 700 l/min 185GPM | 1340 l/min 354 GPM | 1600 l/min 422 GPM | |
| Maximum Suction Lift | 26ft (8m) | |||
| Axle Seal | Mechanical seal (siliconcarbide) | |||
| Engine | Type | 4-stroke, single cylinder | ||
| Model | Honda GX160 | Honda GX240 | HondaGX340 | |
| Displacement cylinder | 163cc | 242cc | 337cc | |
| Fuel combustible | Automobile Gasonline | |||
| Fuel tank capacity | 3.6l | 6.0l | 6.5l | |
| Starting system | Recoyle starter | |||
| Dmensions (approx) | Guaranteed sound power | LWA 106dB | LWA 110dB | LWA 110dB |
| A | 655 | 721 | 790 | |
| B | 524 | 585 | 675 | |
| C | 806 | 871 | 940 | |
| D | 649 | 710 | 800 | |
| E | 498 | 516 | 580 | |
| F | 688 | 706 | 770 | |







